Dremenia ES20
With our Dremenia Profiline modular systems, we offer high-quality pressure chamber systems, specifically designed for professional use and distinguished by first-class craftsmanship and luxurious design.
- Beschreibung
Beschreibung
Dremenia ES15 und ES20
Immerse yourself in the world of ultimate relaxation and revitalization with our Profi Line Series – ES15 and ES20. These exclusive chambers offer not only an impressive design but also advanced technology that elevates your well-being to a new level.
The Dremenia ES15 and ES20 impress with two generous windows that provide a clear and soothing panorama during your sessions. The view outside becomes part of your journey to inner balance and health.
Made from extra robust Q345R steel, these chambers guarantee the highest safety and durability, providing long-term benefits to your clients. The quality of the material ensures that users are in a stable and protected environment while taking advantage of the benefits of hyperbaric oxygen therapy.
These exclusive chambers combine impressive design with advanced technology to elevate your clients' well-being to a new level. The choice between 1.5 bar and 2 bar versions allows the hyperbaric oxygen therapy to be precisely adjusted to the individual needs of your clients. This way, your clients experience maximum comfort and optimal results with each use.
Our hyperbaric oxygen chamber systems offer a wide range of configuration options to allow for individual customization according to the needs of our clients.
Our hyperbaric oxygen chamber systems offer a wide range of configuration options to enable customization according to the needs of our customers. The options include:
The options include:
In addition to these basic options, we also offer the possibility to equip the hyperbaric oxygen chamber with various technological features to further customize the experience.
These include:
- TV entertainment systems for relaxed entertainment during the treatment.
- A high-quality sound system for a pleasant sound atmosphere.
- Integration of a tablet for personalized content and entertainment.
- The option to install sports equipment such as a rowing machine or a spinning bike to enable an active therapy session.
These diverse configuration options allow our customers to design their hyperbaric oxygen therapy environment exactly according to their wishes, creating an individual and comfortable experience.
Read more about Wellness and Anti Aging
Or about “Sport, regeneration, and competition preparation with HBOT” here:
Our Service:
Technical data
ES15 | ES20 | |
Number of People | 1 – 2 | 1 – 2 |
Operating pressure | 1,5 Bar | 2,0 Bar |
Length | 1830mm | 1830mm |
Width | 960mm | 960mm |
Height | 1550mm | 1550mm |
Door Size | 1100x530mm | 1100x530mm |
Weight | 650KG | 650KG |
Material | Q345R Steel with special coating | Q345R Steel with special coating |
Pressure Control Valves | 2 units, automatic control | 2 units, automatic control |
Hand valve | 1 | 1 |
Equipment | Comfort Chair adjustable or luxury leather recliner | Comfort Chair adjustable or luxury leather recliner |
Compressor | Airflow from 70-120l / min | Airflow from 70-240l / min |
Noise level | <55db | <55db |
Number of supply units | 1 | 2 |
Dimesmions of supply unit | 600mm x 600mm x 1000mm | 600mm x 600mm x 1000mm |
Air conditioning | Split air conditioning unit Power 2500W Energy Efficiency Class A++ Indoor unit sound pressure level 19 dBA Refrigirant Type R32 | Split air conditioning unit Power 2500W Energy Efficiency Class A++ Indoor unit sound pressure level 19 dBA Refrigirant Type R32 |
Supply Unit with Touchscreen Control for Professional Use | ||
Oxygen concentrator | Outlet pressure: 58,6 kPa Maximum Flow: 15 LPM Electrical Design: 220-230 V~, 50 Hz, 1,55 Amp | 230 V~, 60 Hz, 1,9 Amp Operating Voltage Range: 187-253 V~, 50 Hz | 195-253 V~, 60 Hz Oxygen Concentration: 1-15 LPM=93%±3% Operating Altitude (tested exclusively at 21˚ C) 0-1500 m (0-4921 ft): Throughout the entire voltage range: No power loss Operating Environment* 1500-4000 m (4921-13123 ft): Tested only at 230V/50Hz: No performance drop Operating Environment: 5˚C to 35˚C, humidity range from 10% to 95%: No performance reduction over the operating voltage range Power Consumption: 230V / 50 Hz - 612 Watts Avg., 230V / 50 Hz - 596 Watts at 12 l/min and below Weight: Combined 60KG Sound Level (ISO 8359:1996): < 55 dBA (50Hz) Operating System: Time/Pressure Swing Pressure Relief Valve: 276 kPa±34.5 kPa Equipment Class and Type: Class II, double insulated equipment Type B Applied Part Normal Part, IPX0 Approval Organization and Safety Standard: TÜV approved for 50 Hz up to: EN 60601-1:1990+A1+A2+A13 and ISO 8359: 1996/Amd.1:2012 EMC Compliance: EN60601-1-2 NOTE: The OSD performance at 5ºC to 40ºC, 95% relative humidity, tested in the voltage range at 670m. |
|
Compressor Systems | Total power per unit: 900 W Operating Voltage: AV220V/AV110V Airflow: ≥70 L/min A Outlet Pressure: 0.15 MPa Noise Level: ≤60 dB Net Weight: 60 kg (combined, per unit) Compressor Type: Oil-free/Piston Compressor |
|
Entertainment Systems | Possible options: TV entertainment systems Sound system Tablet |
|
Lighting System | Option 1: LED ceiling light, cool-white. Power supply and switching via supply unit Option 2: Indirect adjustable LED lighting with remote control for various white and RGB tones and adjustable brightness Ceiling surrounded by aluminum strip |
|
Equipment Options | Exterior walls can be foiled in single color or digital print Interior lining smooth or quilted with color choice Chairs and interior design according to desired color |
Additionally, you will receive free comprehensive telephone support from our trained staff
If you have any questions or need advice, simply call us or leave your inquiry and phone number through our "contact form".